Grants available for businesses in Nord-du-Québec

From training programs to research initiatives, discover the diverse range of activities in Nord-du-Québec that benefit from various forms of support.

grants_directory|subCount grants_directory|show
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
BUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
BUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
  • Accommodation and food services
grant_card|eligibleProjects
ENVIRONMENT AND CLIMATEDIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
  • Accommodation and food services
grant_card|eligibleProjects
DIGITAL TRANSFORMATION
Tourisme Baie-James — EPRTNT – Hosting - Nord-du-Québec
Grant and Fundinggrant_card_status|open
Financial support for sustainable tourism development in Baie-James
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Accommodation and food services
grant_card|eligibleProjects
DIGITAL TRANSFORMATION

Discover how much grant funding is available for your business

Subsidize your projects with government financial aid

Use our free grant estimator to quickly identify the available grant amounts for which your company may be eligible.

grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
grant_card|eligibleProjects
DIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
  • Accommodation and food services
grant_card|eligibleProjects
ENVIRONMENT AND CLIMATEDIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Accommodation and food services
grant_card|eligibleProjects
DIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATIONBUSINESS BUYOUTINNOVATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
BUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATIONBUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects

By Funding Type