Explore funding and support for your business
Search funding programs by your criteria
Funding updates
See recently changed programs and upcoming funding deadlines.
| Date | Event | Program | Scope |
|---|---|---|---|
New | British Columbia | ||
New | Canada-wide | ||
New | Quebec | ||
New | Quebec | ||
New | Canada Strong Diversification FundCanada-wide | Canada-wide | |
Updated | Regional Tariff Response Initiative (RTRI) — British ColumbiaThe RTRI page now says expanded support is coming for tariff-affected SMEs, including businesses facing liquidity challenges, and notes that British Columbia implementation details will be available shortly.British Columbia | British Columbia | |
Updated | Regional Tariff Response Initiative (RTRI) – Atlantic CanadaRTRI now says proof of tariff impact must be included with application materials, and the application and FAQ/contact links now point to SharePoint-hosted destinations.New Brunswick | New Brunswick | |
Updated | Regional Tariff Response Initiative (RTRI) — Southern OntarioThe RTRI page for southern Ontario removes the 5-employee minimum for incorporated for-profit businesses and adds notice of expanded support for SMEs affected by tariffs.Ontario | Ontario | |
Closes | Canada-wide | ||
Closes | Alberta | ||
Closes | Canada-wide | ||
Closes | The Environmental Dispute Resolution Fund (EDRF)British Columbia | British Columbia | |
New | Canada-wide | ||
Updated | AgriStability — AlbertaAgriStability updated the PDF download and opening instructions for the 2025 Statement A and Statement B forms.Alberta | Alberta | |
Updated | Young Parent ProgramThe Young Parent Program page now emphasizes help resources, while the core eligibility, provider, support-service, and funding description was removed from the visible content.British Columbia | British Columbia | |
Updated | TECHNATION — Career Ready ProgramThe Summer application deadline on the Career Ready page moved later, and the prior note about the final day to submit new summer applications was removed.Canada-wide | Canada-wide | |
Updated | Pivot to Grow loanThe steel and aluminium working-capital minimum on the Pivot to Grow Program page changed from $1 million to $250,000.Canada-wide | Canada-wide | |
Updated | FedNor — Regional Tariff Response Initiative (RTRI)FedNor’s Regional Tariff Response Initiative now uses broader eligibility language, removing the five-employee and three-year viability requirements and the retail and tourism exclusion.Ontario | Ontario | |
Closes | Arts Funding Program - Operating GrantsBritish Columbia | British Columbia | |
Closes | Quebec |
How helloDarwin keeps funding information current
Official pages and program documents
Each listing is built from the funder’s official program page and relevant public documents, including guidelines, application guides and forms. Source URLs remain linked to the program so requirements can be checked at their origin.
A refresh engine that tracks changes
The helloDarwin refresh engine revisits tracked sources on a priority-based schedule, stores new snapshots and compares them with earlier versions. When it detects a meaningful change, it refreshes the affected program status, deadlines, funding terms, eligibility or application steps.
How program status is determined
Open means the current intake accepts applications. Opening soon means an intake is scheduled within the next month; closing soon means the current intake is scheduled to end within the next month. Closed means no active or near-term intake is listed.
Directory guidance, official rules
Directory filters and Funding Explorer help compare and shortlist programs; they do not confirm eligibility or approval. The funding organization’s current page and program documents remain the final authority for deadlines, available funding and application requirements.