grant_card|grantProviderTitle

grant_card|grantProviderSecondaryTitle

The Northern Ontario Heritage Fund Corporation (NOHFC) is a government initiative established in 1988 to stimulate economic growth and development in Northern Ontario through financial assistance programs for businesses and non-profits. It aims to foster innovation, infrastructure development, and workforce enhancement, addressing the region's unique economic challenges and opportunities.
grants_directory|subCount grants_directory|show
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
  • Accommodation and food services
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Information and cultural industries
  • Arts, entertainment and recreation
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Agriculture, forestry, fishing and hunting
  • Manufacturing
  • Information and cultural industries
  • Professional, scientific and technical services
grant_card|eligibleProjects
COMMERCIALIZATIONDIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Manufacturing
  • Information and cultural industries
  • Professional, scientific and technical services
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGYINNOVATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Agriculture, forestry, fishing and hunting
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Professional, scientific and technical services
  • Educational services
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGYINNOVATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Construction
  • Manufacturing
  • Information and cultural industries
  • Professional, scientific and technical services
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGY
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Utilities
  • Information and cultural industries
  • Public administration
grant_card|eligibleProjects
TECHNOLOGYDIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Construction
  • Manufacturing
  • Information and cultural industries
  • Professional, scientific and technical services
grant_card|eligibleProjects
COMMERCIALIZATIONDIGITAL TRANSFORMATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES