grant_card|grantProviderTitle

grant_card|grantProviderSecondaryTitle

The Government of Newfoundland and Labrador actively supports economic growth through a variety of grants and funding programs tailored for businesses and non-profits. Key initiatives include the Job Creation Partnerships program for employment opportunities, and funding options like the Innovation and Business Investment Corporation to boost sector-specific development and sustainability.
grants_directory|subCount grants_directory|show
grant_card|eligibleFinancing
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Mining, quarrying, and oil and gas extraction
  • Utilities
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGYCONSTRUCTION AND RENOVATION HUMAN RESOURCESINNOVATION
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • Health care and social assistance
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Accommodation and food services
grant_card|eligibleProjects
ENVIRONMENT AND CLIMATEINNOVATION
grant_card|eligibleFinancing
  • grant_card|maxCount
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATIONHUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
grant_card|eligibleIndustries
  • Mining, quarrying, and oil and gas extraction
grant_card|eligibleProjects
Junior Exploration Assistance Program -
Grant and Fundinggrant_card_status|open
Money for the discovery of new mineral districts in Newfoundland and Labrador
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Mining, quarrying, and oil and gas extraction
grant_card|eligibleProjects
TECHNOLOGY
grant_card|eligibleFinancing
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|fromMinToMax
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Agriculture, forestry, fishing and hunting
grant_card|eligibleProjects
COMMERCIALIZATION
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • Manufacturing
grant_card|eligibleProjects
COMMERCIALIZATION
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCESBUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Agriculture, forestry, fishing and hunting
  • Manufacturing
  • Information and cultural industries
grant_card|eligibleProjects
TECHNOLOGY
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Arts, entertainment and recreation
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|minCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATION
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Manufacturing
  • Wholesale trade
  • Professional, scientific and technical services
  • Other services (except public administration)
grant_card|eligibleProjects
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
BUSINESS BUYOUT
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
ENVIRONMENT AND CLIMATE
grant_card|eligibleFinancing
  • grant_card|maxCount
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
COMMERCIALIZATIONINNOVATION
Apprenticeship Wage Subsidy -
Wage Subsidies And Internsgrant_card_status|open
Wage subsidy for Newfoundland and Labrador apprentices to gain work experience
grant_card|eligibleFinancing
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • grant_card|allIndustries
grant_card|eligibleProjects
HUMAN RESOURCES
NL — Interactive Digital Media Tax Credit -
Tax Creditsgrant_card_status|open
Tax credit for interactive digital media production in Newfoundland and Labrador
grant_card|eligibleFinancing
  • grant_card|maxCount
  • grant_card|projectCostPercent
grant_card|eligibleIndustries
  • Information and cultural industries
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGYHUMAN RESOURCES
grant_card|eligibleFinancing
  • grant_card|noCondition
grant_card|eligibleIndustries
  • Agriculture, forestry, fishing and hunting
  • Mining, quarrying, and oil and gas extraction
  • Manufacturing
  • Information and cultural industries
grant_card|eligibleProjects
COMMERCIALIZATIONTECHNOLOGYENVIRONMENT AND CLIMATEINNOVATION